
Total Venue Space : 322,173
Guest Rooms : 0
110 9th Ave SW
Puyallup , Washington 98371
(253) 841-5045
(253) 845-1771
Fax (253) 841-5390
http://www.thefair.com/
SEND US A MESSAGE
Situated south of Seattle and east of Tacoma in the shadow of majestic Mount Rainier, the Washington State Fair Events Center is the Northwest's premier event and entertainment complex. Our unique facility offers a variety of spaces for events of all sizes, with convenient access and abundant parking. The facilities are available for rent during the year, making the grounds a valuable community resource.
Space Name | Sq. Ft. | Dimensions | Ceiling | Theatre | Classroom | Reception | Banquet Rounds | Banquet Rectangles | Exhibits | U-Shape | Holl Sq. |
---|---|---|---|---|---|---|---|---|---|---|---|
SillyVille | NA | NA | NA | NA | NA | Yes | Yes | Yes | Corporate Events, Weddings, Receptions, Reunions, Outdoor Picnics | Yes | NA |
Agriplex | 22,263 | 123' x 181' | 18'5" -26' | Yes | Yes | Yes | 1,484 | Yes | Auctions, Conferences, Weddings, Receptions, Sales | Yes | NA |
Mattress Firm Showplex | 92,052 | 374 x 256 | 20'-35' | Yes | Yes | Yes | Yes | Yes | Performance Events, Ceremonies, Trade Shows, Athletic Events | Yes | NA |
Mattress Firm Showplex Conference Centers | 12,768 | 48' x 43' | NA | Yes | Yes | Yes | Yes | Yes | Seminars, Conferences, Meetings, Trainings | Yes | NA |
Pavilion | 46,200 | 99' x 291' | NA | Yes | Yes | Yes | Yes | Yes | Consumer & Trade Shows, Auto Shows, Parties, Receptions | Yes | NA |
Expo Hall | 19,500 | 100' x 200' | NA | Yes | Yes | Yes | 800 | Yes | Consumer & Trade Shows, Auto Shows, Parties, Receptions | Yes | NA |
Centennial Building | 13,440 | 70' x 192' | 10'(sides) x 24' (center) | 1,000 | Yes | Yes | 700 | Yes | Auto Shows, Conventions, Parties, Meetings | Yes | NA |
Paulhamus Arena | 25,000 | 100' x 250' | 29' | No | No | No | No | No | Livestock Shows, Swap Meets, Motorsport Events | No | No |
Fair Farm | 5,265 | 81' x 64' | NA | 350 | 240 | Yes | 256 | Yes | Weddings, Private Parties, Dances, Banquets | Yes | Yes |
Fair View Club | 2,800 | NA | NA | 100 | Yes | Yes | 150 | Yes | Seminars, Social Gatherings, Private Parties | Yes | NA |
Paulhamus Meeting Rooms | 14,685 | NA | NA | 1,120 | 620 | Yes | 745 | Yes | Conferences, Meetings, Receptions | Yes | NA |
SillyVille | |
Sq. Ft. | NA |
Dimensions | NA |
Ceiling | NA |
Theatre | NA |
Classroom | NA |
Reception | Yes |
Banquet Rounds | Yes |
Banquet Rectangles | Yes |
Exhibits | Corporate Events, Weddings, Receptions, Reunions, Outdoor Picnics |
U-Shape | Yes |
Holl Sq. | NA |
Agriplex | |
Sq. Ft. | 22,263 |
Dimensions | 123' x 181' |
Ceiling | 18'5" -26' |
Theatre | Yes |
Classroom | Yes |
Reception | Yes |
Banquet Rounds | 1,484 |
Banquet Rectangles | Yes |
Exhibits | Auctions, Conferences, Weddings, Receptions, Sales |
U-Shape | Yes |
Holl Sq. | NA |
Mattress Firm Showplex | |
Sq. Ft. | 92,052 |
Dimensions | 374 x 256 |
Ceiling | 20'-35' |
Theatre | Yes |
Classroom | Yes |
Reception | Yes |
Banquet Rounds | Yes |
Banquet Rectangles | Yes |
Exhibits | Performance Events, Ceremonies, Trade Shows, Athletic Events |
U-Shape | Yes |
Holl Sq. | NA |
Mattress Firm Showplex Conference Centers | |
Sq. Ft. | 12,768 |
Dimensions | 48' x 43' |
Ceiling | NA |
Theatre | Yes |
Classroom | Yes |
Reception | Yes |
Banquet Rounds | Yes |
Banquet Rectangles | Yes |
Exhibits | Seminars, Conferences, Meetings, Trainings |
U-Shape | Yes |
Holl Sq. | NA |
Pavilion | |
Sq. Ft. | 46,200 |
Dimensions | 99' x 291' |
Ceiling | NA |
Theatre | Yes |
Classroom | Yes |
Reception | Yes |
Banquet Rounds | Yes |
Banquet Rectangles | Yes |
Exhibits | Consumer & Trade Shows, Auto Shows, Parties, Receptions |
U-Shape | Yes |
Holl Sq. | NA |
Expo Hall | |
Sq. Ft. | 19,500 |
Dimensions | 100' x 200' |
Ceiling | NA |
Theatre | Yes |
Classroom | Yes |
Reception | Yes |
Banquet Rounds | 800 |
Banquet Rectangles | Yes |
Exhibits | Consumer & Trade Shows, Auto Shows, Parties, Receptions |
U-Shape | Yes |
Holl Sq. | NA |
Centennial Building | |
Sq. Ft. | 13,440 |
Dimensions | 70' x 192' |
Ceiling | 10'(sides) x 24' (center) |
Theatre | 1,000 |
Classroom | Yes |
Reception | Yes |
Banquet Rounds | 700 |
Banquet Rectangles | Yes |
Exhibits | Auto Shows, Conventions, Parties, Meetings |
U-Shape | Yes |
Holl Sq. | NA |
Paulhamus Arena | |
Sq. Ft. | 25,000 |
Dimensions | 100' x 250' |
Ceiling | 29' |
Theatre | No |
Classroom | No |
Reception | No |
Banquet Rounds | No |
Banquet Rectangles | No |
Exhibits | Livestock Shows, Swap Meets, Motorsport Events |
U-Shape | No |
Holl Sq. | No |
Fair Farm | |
Sq. Ft. | 5,265 |
Dimensions | 81' x 64' |
Ceiling | NA |
Theatre | 350 |
Classroom | 240 |
Reception | Yes |
Banquet Rounds | 256 |
Banquet Rectangles | Yes |
Exhibits | Weddings, Private Parties, Dances, Banquets |
U-Shape | Yes |
Holl Sq. | Yes |
Fair View Club | |
Sq. Ft. | 2,800 |
Dimensions | NA |
Ceiling | NA |
Theatre | 100 |
Classroom | Yes |
Reception | Yes |
Banquet Rounds | 150 |
Banquet Rectangles | Yes |
Exhibits | Seminars, Social Gatherings, Private Parties |
U-Shape | Yes |
Holl Sq. | NA |
Paulhamus Meeting Rooms | |
Sq. Ft. | 14,685 |
Dimensions | NA |
Ceiling | NA |
Theatre | 1,120 |
Classroom | 620 |
Reception | Yes |
Banquet Rounds | 745 |
Banquet Rectangles | Yes |
Exhibits | Conferences, Meetings, Receptions |
U-Shape | Yes |
Holl Sq. | NA |