
Total Venue Space : 3,600
Guest Rooms : 177 Suites : 94
3400 S. Hemlock St.
Cannon Beach, Oregon 97145
(800) 333-8890
(503) 436-2211
Fax (503) 436-0134
http://www.tolovanainn.com
SEND US A MESSAGE
You should be here!
Located at the Ocean’s front door, Tolovana Inn is Cannon Beach’s premier destination for Meetings, Events, Retreats, and Banquets. Just over an hour’s drive from Portland and the Valley … and a world away from the hustle.
Comfort with you in mind
We make it easy to sleep in, with 175 spacious guest rooms and suites, over 3600 square feet of flexible meeting and event space, and stunning views of the Pacific Ocean and one of Oregon’s most popular landmarks ~ Haystack Rock.
Resort-style amenities
Tolovana Inn offers a variety of on-site activities to entertain you and your guests. Take a dip in the Salt Water Pool, relax in the Whirlpool Spa, enjoy a rejuvenating Sauna, work out in the state of the art Exercise Facility, build a Beach Bon Fire and enjoy gooey S’mores… or simply take a walk on the Beach!
Book your next event
We are pleased to help coordinate an outing or excursion to any number of the local merchants, attractions, and events. Our staff is available to help answer questions about the local area. The Cannon Beach public shuttle will take you to and from the city’s downtown shops, restaurants, and galleries, and located in front of the Tolovana Inn.
Experience when it counts
With a 45-year history of creating successful functions from 10 to 140, we’re ready to provide creative solutions for your next event. Please contact our on-site Group Coordinator to schedule a site tour and your next event.
Amenities
- Group Rates (September 16-June 15)
- Catering
- State-of-the-art AV equipment
- Complimentary Wi-Fi, podiums and microphones
- Free Parking, Motor Coach Parking
- Kitchens
- Fireplaces
- Salt Water Pool
- Sauna, Whirlpool Spa
- Exercise Facility
- 100% Non-Smoking Rooms
- ADA & Pet Friendly rooms available
- 24 Hour Managed Front Desk
- Beach Bonfires, Volleyball (May – September, based on weather conditions)
Contact us
Visit us at www.tolovanainn.com, or contact our on-site group coordinator at group@tolovanainn.com and 503.436.2211, ext. 416
Space Name | Sq. Ft. | Dimensions | Ceiling | Theatre | Classroom | Reception | Banquet Rounds | Banquet Rectangles | Exhibits | U-Shape | Holl Sq. |
---|---|---|---|---|---|---|---|---|---|---|---|
Conference Center | 2560 | 64' X 40' | 10' | 160 | 120 | 72 | 152 | 108 | 16 | DNA | DNA |
Warren Room | 1280 | 32' X 40' | 10' | 80 | 60 | 72 | 72 | 54 | 8 | 34 | 42 |
Grace Haven | 1280 | 32' X 40' | 10' | 80 | 60 | 72 | 72 | 54 | 8 | 34 | 42 |
Lodge Boardroom | 288 | 24' X 12' | 8' | DNA | DNA | DNA | DNA | 14 | DNA | DNA | DNA |
Lodge Foyer | 900 | 30' X 30' | 10' | DNA | DNA | 50 | DNA | DNA | 4 | DNA | DNA |
Breakout Room #1 | 112 | 14' X 8' | 8' | DNA | 9 | DNA | DNA | 10 | DNA | DNA | DNA |
Breakout Room #2 | 80 | 10' X 8' | 8' | DNA | DNA | DNA | DNA | 8 | DNA | DNA | DNA |
Conference Center | |
Sq. Ft. | 2560 |
Dimensions | 64' X 40' |
Ceiling | 10' |
Theatre | 160 |
Classroom | 120 |
Reception | 72 |
Banquet Rounds | 152 |
Banquet Rectangles | 108 |
Exhibits | 16 |
U-Shape | DNA |
Holl Sq. | DNA |
Warren Room | |
Sq. Ft. | 1280 |
Dimensions | 32' X 40' |
Ceiling | 10' |
Theatre | 80 |
Classroom | 60 |
Reception | 72 |
Banquet Rounds | 72 |
Banquet Rectangles | 54 |
Exhibits | 8 |
U-Shape | 34 |
Holl Sq. | 42 |
Grace Haven | |
Sq. Ft. | 1280 |
Dimensions | 32' X 40' |
Ceiling | 10' |
Theatre | 80 |
Classroom | 60 |
Reception | 72 |
Banquet Rounds | 72 |
Banquet Rectangles | 54 |
Exhibits | 8 |
U-Shape | 34 |
Holl Sq. | 42 |
Lodge Boardroom | |
Sq. Ft. | 288 |
Dimensions | 24' X 12' |
Ceiling | 8' |
Theatre | DNA |
Classroom | DNA |
Reception | DNA |
Banquet Rounds | DNA |
Banquet Rectangles | 14 |
Exhibits | DNA |
U-Shape | DNA |
Holl Sq. | DNA |
Lodge Foyer | |
Sq. Ft. | 900 |
Dimensions | 30' X 30' |
Ceiling | 10' |
Theatre | DNA |
Classroom | DNA |
Reception | 50 |
Banquet Rounds | DNA |
Banquet Rectangles | DNA |
Exhibits | 4 |
U-Shape | DNA |
Holl Sq. | DNA |
Breakout Room #1 | |
Sq. Ft. | 112 |
Dimensions | 14' X 8' |
Ceiling | 8' |
Theatre | DNA |
Classroom | 9 |
Reception | DNA |
Banquet Rounds | DNA |
Banquet Rectangles | 10 |
Exhibits | DNA |
U-Shape | DNA |
Holl Sq. | DNA |
Breakout Room #2 | |
Sq. Ft. | 80 |
Dimensions | 10' X 8' |
Ceiling | 8' |
Theatre | DNA |
Classroom | DNA |
Reception | DNA |
Banquet Rounds | DNA |
Banquet Rectangles | 8 |
Exhibits | DNA |
U-Shape | DNA |
Holl Sq. | DNA |